加入購物車成功!
介紹:
一、 KVVR,ZR-KVVR控制電纜 型號、名稱及使用范圍(其中ZR-KVVR為阻燃控制電纜)
KVVR | 銅芯聚氯乙烯絕緣聚氯乙烯護套控制軟電纜 | 敷設在室內移動要求柔軟等場合 |
ZR-KVVR | 銅芯聚氯乙烯絕緣聚氯乙烯護套阻燃控制軟電纜 | 敷設在有阻燃要求的室內移動要求柔軟等場合 |
二、使用特性
●工頻額定電壓Uo/U為450/750V或0.6/1kV。
●電纜導體的允許長期***高工作溫度為70℃。
●電纜敷設時環(huán)境溫度應不低于0℃,若環(huán)境溫低于0℃時,應對電纜進行預熱。
●電纜的推薦允許彎曲半徑如下:
無鎧裝電纜,應不低于電纜外徑的6倍;
鎧裝或銅帶屏蔽電纜,應不低于電纜外徑的12倍;
屏蔽軟電纜,應不低于電纜外徑的6倍。
三、生產(chǎn)范圍
型號 | 額定電壓 | 導體標稱截面 mm2 |
|||||||
1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||||
芯數(shù) | |||||||||
KVV | 450/750V 或 0.6/1kV |
- | 2~61 | 2~14 | 2~10 | ||||
KVVP | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2 | - | 2~61 | 2~14 | 2~10 | |||||
KVV22 | - | 7~61 | 2~61 | 2~14 | 2~10 | ||||
KVV32 | - | 19~61 | 7~61 | 2~14 | 2~10 | ||||
KVVR | 2~61 | - | |||||||
KVVRP | 2~61 | 2~48 | - | ||||||
KVVP-22 | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2-22 | - | 2~61 | 2~14 | 2~10 |
四、結構尺寸
●銅芯聚氯乙烯絕緣聚氯乙烯護套控制電纜(KVV)
●銅芯聚氯乙烯絕緣聚氯乙烯護套控制電纜(KVV)
芯數(shù)及導體標稱截面 mm2 |
導體結構 | 絕緣厚度 | 護套厚度 | 電纜近似外徑 | 電纜近似重量 | ||||
NO./фmm | mm | mm | mm | kg/km | |||||
- | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | |
2×1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 7.7 | 9.7 | 68 | 103 |
2×1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.0 | 71 | 108 |
2×1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 8.6 | 10.2 | 87 | 119 |
2×1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 8.9 | 10.5 | 94 | 124 |
2×2.5 | 1/1.78 | 0.8 | 0.8 | 1.2 | 1.8 | 9.8 | 11.0 | 120 | 148 |
2×2.5 | 7/0.68 | 0.8 | 0.8 | 1.2 | 1.8 | 10.3 | 11.5 | 127 | 157 |
2×4 | 1/2.25 | 0.8 | 1.0 | 1.2 | 1.8 | 10.7 | 12.7 | 158 | 205 |
2×4 | 7/0.85 | 0.8 | 1.0 | 1.2 | 1.8 | 11.3 | 13.3 | 166 | 215 |
2×6 | 1/2.76 | 0.8 | 1.0 | 1.2 | 1.8 | 11.7 | 13.7 | 207 | 258 |
2×6 | 7/1.04 | 0.8 | 1.0 | 1.2 | 1.8 | 12.4 | 14.4 | 216 | 269 |
2×10 | 7/1.35 | 1.0 | 1.0 | 1.5 | 1.8 | 15.7 | 16.3 | 353 | 374 |
3×1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.1 | 83 | 122 |
3×1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 8.4 | 10.4 | 87 | 127 |
3×1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 9.0 | 10.6 | 109 | 143 |
3×1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 9.4 | 11.0 | 113 | 149 |
3×2.5 | 1/1.78 | 0.8 | 0.8 | 1.2 | 1.8 | 10.3 | 11.5 | 153 | 183 |
3×2.5 | 7/0.68 | 0.8 | 0.8 | 1.2 | 1.8 | 10.8 | 12.0 | 162 | 193 |
3×4 | 1/2.25 | 0.8 | 1.0 | 1.2 | 1.8 | 11.3 | 13.4 | 206 | 259 |
3×4 | 7/0.85 | 0.8 | 1.0 | 1.2 | 1.8 | 11.9 | 14.0 | 215 | 270 |
3×6 | 1/2.76 | 0.8 | 1.0 | 1.5 | 1.8 | 13.0 | 14.5 | 292 | 332 |
3×6 | 7/1.04 | 0.8 | 1.0 | 1.5 | 1.8 | 13.8 | 15.2 | 302 | 344 |
3×10 | 7/1.35 | 1.0 | 1.0 | 1.5 | 1.8 | 16.6 | 17.2 | 467 | 490 |
上一篇:氟塑料絕緣耐高溫控制電纜
下一篇:塑料絕緣控制電纜
相關產(chǎn)品: